ISTAT Variation Table
Here is the latest update of the ISTAT Variation table.
| Mese | Anno | Variazione annuale 100% | Variazione ridotta 75% | Variazione biennale 100% | Variazione ridotta 75% | Gazzetta Ufficiale n. |
|---|---|---|---|---|---|---|
| Aprile | 2026 | |||||
| Marzo | 2026 | 1,25 | 1,125 | 2,2 | 1,65 | in aggiornamento |
| Febbraio | 2026 | 1,1 | 0,85 | 2,7 | 2,025 | 71 del 26-3-26 pag. 35 |
| Gennaio | 2026 | 0,8 | 0,6 | 2,2 | 1,65 | 50 del 2-3-26 pag. 21ne |
| Dicembre | 2025 | 1,1 | 0,825 | 2,2 | 1,65 | 43 del 21-2-26 pag. 14 |
| Novembre | 2025 | 1,0 | 0,75 | 2,2 | 1,65 | 299 del 27-12-25 pag. 54 |
| Ottobre | 2025 | 1,1 | 0,825 | 1,8 | 1,350 | 273 del 24-11-25 pag. 28 |
| Settembre | 2025 | 1,4 | 1,050 | 2,0 | 1,050 | 247 del 23-10-25 pag. 99 |
| Agosto | 2025 | 1,4 | 1,050 | 2,2 | 1,725 | 227 del 30-9-25 pag. 91 |
| Luglio | 2025 | 1,5 | 1,125 | 2,6 | 1,950 | 223 del 25-9-25 pag. 59 |
| Giugno | 2025 | 1,5 | 1,125 | 2,3 | 1,725 | 175 del 30-7-25 pag. 47 |
| Maggio | 2025 | 1,4 | 1,05 | 2,2 | 1,65 | 144 del 24-6-25 pag. 76 |
| Aprile | 2025 | 1,7 | 1,275 | 2,4 | 1,8 | 117 del 22-5-25 pag. 21 |
| Marzo | 2025 | 1,7 | 1,275 | 2,9 | 2,175 | in pubblicazione |
| Febbraio | 2025 | 1,5 | 1,125 | 2,2 | 1,65 | 72 del 27-3-25 pag. 78 |
| Gennaio | 2025 | 1,3 | 0,975 | 2,2 | 1,65 | 57 del 10-3-25 pag. 28 |
| Dicembre | 2024 | 1,1 | 0,825 | 1,7 | 1,275 | 19 del 24-1-25 pag. 107 |
| Novembre | 2024 | 1,2 | 0,9 | 1,9 | 1,425 | 303 del 28-12-24 pag. 80 |
| Ottobre | 2024 | 0,8 | 0,6 | 2,5 | 1,875 | 275 del 23-11-24 pag. 27 |
| Settembre | 2024 | 0,6 | 0,45 | 5,7 | 4,275 | 251 del 25-10-24 pag. 60 |
| Agosto | 2024 | 0,8 | 0,6 | 6,1 | 4,575 | 226 del 26-9-24 pag. 49 |
| Luglio | 2024 | 1,1 | 0,82 | 6,9 | 5,17 | 197 del 23-8-24 pag. 83 |
| Giugno | 2024 | 0,8 | 0,6 | 6,8 | 5,1 | 173 del 25-7-24 pag. 30 |
| Maggio | 2024 | 0,8 | 0,6 | 8 | 6 | 148 del 26-6-24 pag. 14 |
| Aprile | 2024 | 0,8 | 0,6 | 8,8 | 6,6 | 122 del 27-5-24 pag. 57 |
| Marzo | 2024 | 1,2 | 0,9 | 8,6 | 6,45 | 100 del 30/4/24 pag. 26 |
| Febbraio | 2024 | 0,7 | 0,525 | 9,7 | 7,275 | 69 del 22-3-24 pag. 73 |
| Gennaio | 2024 | 0,8 | 0,6 | 10,8 | 8,1 | 49 del 28-2-24 pag. 71 |
| Dicembre | 2023 | 0,6 | 0,45 | 12 | 9 | 18 del 23-1-24 pag. 118 |
| Novembre | 2023 | 0,7 | 0,525 | 12,3 | 9,225 | 300 del 27-12-23 pag. 91 |
| Ottobre | 2023 | 1,7 | 1,275 | 13,4 | 10,05 | 274 del 23-11-23 pag. 28 |
| Settembre | 2023 | 5,1 | 3,825 | 14,2 | 10,65 | 248 del 23-10-23 pag. 19 |
| Agosto | 2023 | 5,2 | 3,9 | 13,8 | 10,35 | 224 del 25-9-23 pag. 64 |
| Luglio | 2023 | 5,7 | 4,275 | 13,9 | 10,425 | 191 del 17-8-23 pag. 99 |
| Febbraio | 2023 | 8,9 | 6,675 | 15 | 11,25 | 73 del 27-3-23 pag. 39 |
| Gennaio | 2023 | 9,8 | 7,35 | 15 | 11,25 | 53 del 3-3-23 pag. 28 |
| Dicembre | 2022 | 11,3 | 8,475 | 15,5 | 11,625 | 19 del 24-1-23 pag. 87 |
| Novembre | 2022 | 11,5 | 8,625 | 15,6 | 11,7 | 300 del 24-12-22 pag. 21 |
| Ottobre | 2022 | 11,5 | 8,625 | 14,9 | 11,175 | 276 del 25-11-22 pag. 57 |
| Settembre | 2022 | 8,6 | 6,45 | 11,4 | 8,55 | 248 del 22-10-22 pag. 43 |
| Agosto | 2022 | 8,1 | 6,075 | 10,4 | 7,8 | 224 del 24-9-22 pag. 26 |
| Luglio | 2022 | 7,8 | 5,85 | 9,8 | 7,35 | 221 del 21-9-22 pag. 164 |
| Giugno | 2022 | 7,8 | 5,85 | 9,3 | 6,975 | 172 del 25-7-22 pag. 23 |
| Maggio | 2022 | 6,8 | 5,1 | 8,1 | 6,075 | 155 del 5-7-22 pag. 18 |
| Aprile | 2022 | 5,8 | 4,35 | 7 | 5,25 | 121 del 25-5-22 pag. 62 |
| Marzo | 2022 | 6,4 | 4,8 | 7,1 | 5,325 | 98 del 28-4-22 pag. 123 |
| Febbraio | 2022 | 5,6 | 4,2 | 6,1 | 4,575 | 83 del 8-4-22 pag. 80 |
| Gennaio | 2022 | 4,7 | 3,525 | 4,9 | 3,675 | 50 del 1-3-22 pag. 176 |
| Dicembre | 2021 | 3,8 | 2,85 | 3,6 | 2,7 | 20 del 26-1-22 pag. 55 |
| Novembre | 2021 | 3,6 | 2,7 | 3,3 | 2,475 | 302 del 21-12-21 pag. 81 |
| Ottobre | 2021 | 3 | 2,25 | 2,6 | 1,95 | 281 del 25-11-21 pag. 56 |
| Settembre | 2021 | 2,6 | 1,95 | 2 | 1,5 | 256 del 26-10-21 pag. 76 |
| Agosto | 2021 | 2,1 | 1,575 | 1,5 | 1,125 | 229 del 24-9-21 pag. 172 |
| Luglio | 2021 | 1,9 | 1,425 | 1,5 | 1,125 | 199 del 20-8-21 pag. 82 |
| Giugno | 2021 | 1,4 | 1,05 | 1,1 | 0,825 | 175 del 23-7-21 pag. 47 |
| Maggio | 2021 | 1,3 | 0,975 | 0,9 | 0,675 | 150 del 25-6-21 pag. 45 |
| Aprile | 2021 | 1,2 | 0,9 | 1,1 | 0,825 | 127 del 29-5-21 pag. 24 |
| Marzo | 2021 | 0,7 | 0,525 | 0,8 | 0,6 | 97 del 23-4-21 èag. 73 |
| Febbraio | 2021 | 0,5 | 0,375 | 0,7 | 0,525 | 72 del 24-3-21 pag. 67 |
| Gennaio | 2021 | 0,2 | 0,15 | 0,7 | 0,525 | 51 del 1-3-21 pag. 61 |
| Dicembre | 2020 | -0,2 | -0,15 | 0,2 | 0,15 | 19 del 25-1-21 pag. 68 |
| Novembre | 2020 | 0,3 | -0,225 | -0,2 | -0,15 | 319 del 24-12-20 pag. 16 |
| Ottobre | 2020 | -0,4 | -0,3 | -0,4 | -0,3 | 291 del 23-11-20 pag. 43 |
| Settembre | 2020 | -0,6 | -0,45 | -0,5 | -0,375 | 266 del 26-10-20 pag. 43 |
| Agosto | 2020 | -0,7 | -0,525 | -0,4 | -0,3 | 236 del 23-9-20 pag. 22 |
| Luglio | 2020 | -0,4 | -0,3 | -0,2 | 0,15 | 208 del 21-8-20 pag. 66 |
| Giugno | 2020 | -0,3 | -0,225 | 0,2 | 0,15 | 186 del 25-7-20 pag. 12 |
| Maggio | 2020 | -0,4 | -0,3 | 0,3 | 0,225 | 157 del 23-6-20 pag. 69 |
| Aprile | 2020 | -0,1 | -0,075 | 0,8 | 0,6 | 136 del 28-5-20 pag. 23 |
| Marzo | 2020 | 0,1 | 0,075 | 0,9 | 0,675 | 109 del 28-4-20 pag. 143 |
| Febbraio | 2020 | 0,2 | 0,15 | 1 | 0,75 | |
| Gennaio | 2020 | 0,5 | 0,375 | 1,2 | 0,9 | 56 del 5-3-20 pag. 35 |
| Dicembre | 2019 | 0,4 | 0,3 | 1,4 | 1,05 | 24 del 30-1-20 pag. 43 |
| Novembre | 2019 | 0,1 | 0,075 | 1,5 | 1,125 | 7 del 10-1-20 pag.32 |
| Ottobre | 2019 | 0 | 0 | 1,5 | 1,125 | 280 del 29-11-19 pag. 27 |
| Settembre | 2019 | 0,1 | 0,075 | 1,4 | 1,05 | 255 del 30-10-19 pag. 98 |
| Agosto | 2019 | 0,3 | 0,225 | 1,8 | 1,35 | 229 del 30-9-19 pag. 28 |
| Luglio | 2019 | 0,2 | 0,15 | 1,7 | 1,275 | 197 del 23-8-19 pag. 57 |
| Giugno | 2019 | 0,5 | 0,375 | 1,7 | 1,275 | 177 del 30-7-19 pag. 12 |
| Maggio | 2019 | 0,7 | 0,525 | 1,6 | 1,2 | 149 del 27-6-19 pag. 35 |
| Aprile | 2019 | 0,9 | 0,675 | 1,3 | 0,975 | 124 del 29-5-19 pag. 84 |
| Marzo | 2019 | 0,8 | 0,6 | 1,5 | 1,125 | 102 del 3-5-19 pag. 56 |
| Febbraio | 2019 | 0,8 | 0,6 | 1,3 | 0,975 | 74 del 28-3-19 pag. 55 |
| Gennaio | 2019 | 0,7 | 0,525 | 1,6 | 1,2 | |
| Maggio | 2020 | -0,4 | -0,3 | 0,3 | 0,225 | |
| Aprile | 2020 | -0,1 | -0,075 | 0,8 | 0,6 | 136 del 28-5-20 pag. 23 |
| Marzo | 2020 | 0,1 | 0,075 | 0,9 | 0,675 | 109 del 28-4-20 pag. 143 |
| Febbraio | 2020 | 0,2 | 0,15 | 1 | 0,75 | |
| Gennaio | 2020 | 0,5 | 0,375 | 1,2 | 0,9 | 56 del 5-3-20 pag. 35 |
| Dicembre | 2019 | 0,4 | 0,3 | 1,4 | 1,05 | 24 del 30-1-20 pag. 43 |
| Novembre | 2019 | 0,1 | 0,075 | 1,5 | 1,125 | 7 del 10-1-20 pag.32 |
| Ottobre | 2019 | 0 | 0 | 1,5 | 1,125 | 280 del 29-11-19 pag. 27 |
| Settembre | 2019 | 0,1 | 0,075 | 1,4 | 1,05 | 255 del 30-10-19 pag. 98 |
| Agosto | 2019 | 0,3 | 0,225 | 1,8 | 1,35 | 229 del 30-9-19 pag. 28 |
| Luglio | 2019 | 0,2 | 0,15 | 1,7 | 1,275 | 197 del 23-8-19 pag. 57 |
| Giugno | 2019 | 0,5 | 0,375 | 1,7 | 1,275 | 177 del 30-7-19 pag. 12 |
| Maggio | 2019 | 0,7 | 0,525 | 1,6 | 1,2 | 149 del 27-6-19 pag. 35 |
| Aprile | 2019 | 0,9 | 0,675 | 1,3 | 0,975 | 124 del 29-5-19 pag. 84 |
| Marzo | 2019 | 0,8 | 0,6 | 1,5 | 1,125 | 102 del 3-5-19 pag. 56 |
| Febbraio | 2019 | 0,8 | 0,6 | 1,3 | 0,975 | |
| Gennaio | 2019 | 0,7 | 0,525 | 1,6 | 1,2 | |
| Dicembre | 2018 | 1 | 0,75 | 1,8 | 1,35 | 25 del 30-1-19 pag. 21 |
| Novembre | 2018 | 1,4 | 1,05 | 2,2 | 1,65 | 4 del 5-1-19 pag. 12 |
| Ottobre | 2018 | 1,5 | 1,125 | 2,4 | 1,8 | 281 del 3-12-18 pag. 156 |
| Settembre | 2018 | 1,3 | 0,975 | 2,4 | 1,8 | i264 del 13-11-18 pag. 49 |
| Agosto | 2018 | 1,5 | 1,125 | 2,7 | 2,025 | 229 del 2-10-18 pag. 23 |
| Luglio | 2018 | 1,5 | 1,125 | 2,5 | 1,875 | 203 del 1-9-18 pag. 19 |
| Giugno | 2018 | 1,2 | 0,9 | 2,3 | 1,725 | 188 del 14-8-18 pag. 55 |
| Maggio | 2018 | 0,9 | 0,675 | 2,3 | 1,725 | 145 del 25-6-18 pag. 27 |
| Aprile | 2018 | 0,4 | 0,3 | 2,1 | 1,575 | 145 del 25-6-18 pag. 26 |
| Marzo | 2018 | 0,7 | 0,525 | 2,1 | 1,575 | 139 del 18-6-18 pag. 56 |
| Febbraio | 2018 | 0,5 | 0,375 | 2 | 1,5 | 75 del 30-3-18 pag. 16 |
| Gennaio | 2018 | 0,9 | 0,675 | 1,8 | 1,35 | 62 del 15-3-18 pag. 27 |
| Dicembre | 2017 | 0,8 | 0,6 | 1,2 | 0,9 | 26 del 1-2-18 pag. 14 |
| Dicembre | 2017 | 0,8 | 0,6 | 1,2 | 0,9 | 26 del 1-2-18 pag. 14 |
| Novembre | 2017 | 0,8 | 0,6 | 0,9 | 0,675 | 4 del 5-1-18 pag. 24 |
| Ottobre | 2017 | 0,9 | 0,675 | 0,8 | 0,6 | 278 del 28-11-17 pag. 32 |
| Settembre | 2017 | 1,1 | 0,825 | 1,2 | 0,9 | 252 del 27-10-17 pag. 53 |
| Agosto | 2017 | 1,2 | 0,9 | 1,1 | 0,825 | 230 del 2-10-17 pag. 17 |
| Luglio | 2017 | 1 | 0,75 | 0,9 | 0,675 | 202 del 30-8-17 pag. 27 |
| Giugno | 2017 | 1,1 | 0,825 | 0,8 | 0,6 | 177 del 31-7-17 pag. 156 |
| Maggio | 2017 | 1,4 | 1,05 | 1 | 0,75 | 148 del 27-6-17 pag. 96 |
| Aprile | 2017 | 1,7 | 1,275 | 1,3 | 0,975 | 230 del 2-10-17 pag. 17 |
| Marzo | 2017 | 1,4 | 1,05 | 1,1 | 0,825 | 99 del 29-4-17 pag. 99 |
| Febbraio | 2017 | 1,5 | 1,125 | 1,3 | 0,975 | 72 del 27-3-17 pag. 45 |
| Gennaio | 2017 | 0,9 | 0,675 | 1,2 | 0,9 | 55 del 7-3-17 pag. 52 |
| Dicembre | 2016 | 0,4 | 0,3 | 0,4 | 0,3 | 25 del 31-1-17 pag. 159 |
| Novembre | 2016 | 0,1 | 0,075 | 0,1 | 0,075 | 299 del 23-12-16 pag. 74 |
| Ottobre | 2016 | -0,1 | -0,075 | -0,1 | -0,075 | 279 del 29-11-16 pag. 48 |
| Settembre | 2016 | 0,1 | 0,075 | 0 | 0 | 261 del 8-11-16 pag. 77 |
| Agosto | 2016 | -0,1 | -0,075 | -0,2 | -0,15 | 239 del 12-10-16 pag. 45 |
| Luglio | 2016 | -0,1 | -0,075 | -0,2 | -0,15 | 214 del 13-9-16 pag. 74 |
| Giugno | 2016 | -0,3 | -0,225 | -0,4 | -0,3 | 184 del 8-8-16 pag. 66 |
| Maggio | 2016 | -0,4 | -0,3 | -0,5 | -0,375 | 143 del 21-6-16 pag. 167 |
| Aprile | 2016 | -0,4 | -0,3 | -0,7 | -0,525 | 126 del 31-5-16 pag. 47 |
| Marzo | 2016 | -0,3 | -0,225 | -0,5 | -0,375 | 99 del 29-4-16 pag. 71 |
| Febbraio | 2016 | -0,2 | -0,15 | -0,6 | -0,45 | 75 del 31-3-16 pag. 47 |
| Gennaio | 2016 | 0,3 | 0,225 | -0,5 | -0,375 | 65 del 18-3-16 pag. 93 |
| Dicembre | 2015 | 0 | 0 | -0,1 | -0,0075 | 23 del 29-1-16 pag. 79 |
| Novembre | 2015 | 0 | 0 | 0 | 0,15 | 302 del 30-12-15 pag. 109 |
| Ottobre | 2015 | 0 | 0 | 0,1 | 0,075 | 276 del 26-11-15 pag. 82 |
| Settembre | 2015 | -0,1 | -0,075 | -0,2 | -0,15 | 252 del 29-10-15 pag. 31 |
| Agosto | 2015 | -0,1 | -0,075 | -0,2 | -0,15 | 225 del 28-9-15 pag. 54 |
| Agosto | 2025 | 1,4 | 1,050 | 2,3 | 1,725 | in pubblicazione |
ISTAT Variations for Leases
Every month ISTAT (National Institute of Statistics) publishes the revaluation index for leases. This data is used, among other things, by landlords to increase rent during the contractual period.
The variations are updated and adjusted based on the consumer price index and inflation rates.
What is Rent (Lease Consideration)

Among the various roles carried out by ISTAT, in addition to the population census and sampling surveys on consumption and family lifestyles, there is the monitoring of rent levels. This data has a significant impact on the population’s finances, as a very high percentage of people in Italy live in rented accommodation.
The rent is updated and adjusted according to the consumer price index and the inflation rate, which modifies the monthly rent payment. Once this calculation is performed, the resulting amount is added to the monthly rent paid by the tenant. Typically, the rent adjustment is calculated at 75% of the ISTAT revaluation, but a percentage equal to 100% is also applicable. However, it is always advisable for a landlord to ensure that the ISTAT calculation percentage is explicitly stated in the contract.
What happens if the variation is negative?
When the variation in the consumer price index is negative, it does not affect rent amounts. This means that there will be no downward variations or reductions in the rent.
Commercial vs. Residential Lease Agreements: The Differences
Commercial and residential lease agreements are regulated by different laws. In fact, commercial use contracts are governed by Law 392/78 (the “Fair Rent” law), of which Article 32 provides for an annual rent update not exceeding 75% of the ISTAT index. An increase in rent exceeding this provision must be justified only in relation to specific contractual clauses, such as when extraordinary maintenance work becomes necessary at the owner’s expense.
The only exception was introduced by Art. 41, paragraph 16, Decree Law 207/2008, which establishes free adjustment for non-residential lease contracts with a duration longer than the minimum, i.e., at least 7 years + 6. For all other commercial contracts, the 100% update is not valid.
Residential lease contracts, on the other hand, are regulated by the Reform Law (431/98), which replaced Article 24 of the Fair Rent Law 392/78. This law allows for increases of up to 100% of the ISTAT variation via an automatic mechanism. Nevertheless, for any increase exceeding 100% of the ISTAT variation, it is always appropriate to provide a specific justifying clause.
In the case of the “Cedolare Secca” (Flat Rate Tax) regime, the landlord cannot request the ISTAT update. For these contracts, the rent will remain the same for the entire contractual period, at least until the landlord decides to change the tax regime.



