Legal Interests: What they are and what you need to know
Below are the legal rates applied since the year 1942
| Giorno | Mese | Anno | Tasso | Decreto Ministeriale |
|---|---|---|---|---|
| 21 | Aprile | 1942 | 5.0% | Art. 1284 c.c. |
| 16 | Dicembre | 1990 | 10.0% | Legge 353/1990 e Legge 408/199 |
| 1 | Gennaio | 1997 | 5.0% | Legge 662/1996 |
| 1 | Gennaio | 1999 | 2.5% | D.M. 10/12/1998 |
| 1 | Gennaio | 2001 | 3.5% | D.M. 11/12/2000 |
| 1 | Gennaio | 2002 | 3.0% | D.M. 11/12/2001 |
| 1 | Gennaio | 2004 | 2.5% | D.M. 01/12/2003 |
| 1 | Gennaio | 2008 | 3.0% | D.M. 12/12/2007 |
| 1 | Gennaio | 2010 | 1.0% | D.M. 04/12/2009 |
| 1 | Gennaio | 2011 | 1.5% | D.M. 07/12/2010 G.U. 292 del 15/12/2010) |
| 1 | Gennaio | 2012 | 2.5% | D.M. 12/12/2011 G.U. 291 del 15/12/2011 |
| 1 | Gennaio | 2014 | 1.0% | D.M. 12/12/2013 G.U. 292 del 13/12/2013) |
| 1 | Gennaio | 2015 | 0.5% | D.M. 11/12/2014 G.U. 290 del 15/12/2014) |
| 1 | Gennaio | 2016 | 0.2% | D.M. 12/12/2015 |
| 1 | Gennaio | 2017 | 0.1% | D.M. 12/12/2016 |
| 1 | Gennaio | 2018 | 0.3% | D.M. 12/12/2017 G.U. 292 del 12/12/2017 |
| 1 | Gennaio | 2019 | 0.8% | D.M. 12/12/2018 in G.U. n. 291 del 15/12/2018 |
| 1 | Gennaio | 2020 | 0.05% | (D.M. 12/12/2019) |
| 1 | Gennaio | 2021 | 0,01% | (G.U. 15.12.2020, n. 310) |
| 1 | Gennaio | 2022 | 1,25% | (DM 13/12/2021 – G.U. 297 del 15/12/2021) |
| 1 | Gennaio | 2023 | 5,00% | DM Economia e Finanze 13/12/2022 |
| 1 | Gennaio | 2024 | 2,50% | (DM 29/11/2023 – G.U. 288 del 11/12/2023) |
| 1 | Gennaio | 2025 | 2,00% | Decreto del MEF del 10.12.2024 pubblicato sulla GU n. 294 |
| 1 | Gennaio | 2026 | 1,60% | DM 10/12/2025 G.U. 289 del 13/12/2025 |
Legal Interests and Leases
An Example?
When a tenant leaves without giving notice and without paying some rent installments. In that case, the deposit may rightfully be withheld by the apartment owner. However, interest accrues on this deposit. In fact, Article 1284 of the Italian Civil Code provides that the mere fact of holding someone else’s money causes interest to accrue as a percentage of the sum itself.
The Legal Interest Rate
This rate serves to quantify the value of the time during which the tenant left the deposit in the landlord’s hands. The calculation is based on the legal interest rate defined by Decree of the Ministry of Finance. The interest rate percentage is published in the Official Gazette (Gazzetta Ufficiale) no later than December 15th of the year preceding the one to which the rate refers. This figure is calculated based on the average annual gross yield of Government bonds and the annual inflation rate recorded, and is effective as of January 1st. For several years now, however, legal interests linked to the rates in force in Italy have remained particularly low. Any interest exceeding the legal measure must be agreed upon and requires the debtor’s consent. In fact, such “conventional interests” must be established through a prior agreement of the parties and in writing. Otherwise, in the absence of an agreement, the legal rate will be applied.
What Alternatives Exist to the Security Deposit?
There are several alternative forms of guarantee to the security deposit, ranging from the assignment of credit to bank guarantees (fidejussione)—which have already been widespread for several years—to more innovative insurance-based solutions. Some policies, in fact, provide for a smaller initial outlay, to the tenant’s delight, while simultaneously guaranteeing the landlord higher coverage limits than those they would obtain from a simple security deposit.



